Sizing
kW vs kWh: how to size a battery for your site
Two numbers describe every battery. Mix them up and you'll buy the wrong system.
Read the explainer: kW vs kWh: how to size a battery for your siteInsights
Explainers, rules and definitions for battery storage and EV charging in India, written by engineers and dated so you know how current they are.
Explainers
Sizing
Two numbers describe every battery. Mix them up and you'll buy the wrong system.
Read the explainer: kW vs kWh: how to size a battery for your siteTariffs
The windows, the demand floor and why a battery has to do several jobs.
Read the explainer: Tamil Nadu's peak-hour tariff: what a battery can and can't doSafety
What the CEA's 2026 safety and construction amendments require, in everyday language.
Read the explainer: BESS safety in India: the rules from 1 April 2027Gensets
Why lightly loaded gensets waste fuel, and how a battery changes the picture.
Read the explainer: Genset + battery: when a hybrid makes senseEV rules
Licensing, connections, tariffs, safety and protocols, as of September 2026.
Read the explainer: Setting up a charging station: the rules, simplyEV + storage
Sanctioned load, demand peaks and the case for a buffer.
Read the explainer: How a battery lets a small connection run a fast chargerBuyer's guide
What to ask, and why each answer matters.
Read the explainer: 12 questions to ask before you buy a BESSEnd of life
The Battery Waste Management Rules, EPR and when second life makes sense.
Read the explainer: End of life done right: second life and recyclingCharger O&M
Why public chargers fail, what the CEA rules ask of owners, and how to measure upkeep.
Read the explainer: Keeping chargers working: what O&M involvesPolicy tracker
Rules that shape battery storage and EV charging projects in India and Tamil Nadu, with their status, date and source.
| Item | What it does | Status | Date | Source |
|---|---|---|---|---|
| CEA Safety Amendment Regulations 2026 (BESS chapter XA) | Binding BESS safety requirements above 650 V: two-fault tolerance, detection, suppression, explosion control, fencing, emergency stops, and an independent third-party fire-safety audit under a CEA procedure. | Notifiedin force 1 Apr 2027 | 30 Mar 2026 | CEA CEA (Measures relating to Safety and Electric Supply) Amendment Regulations 2026 (opens in a new tab) (Gazette, 30 March 2026) |
| CEA Construction Standards Amendment 2026 (BESS Part C) | Performance guarantee floors (90/80/70% at 5/10/15 years), DoD ≥ 80%, AC-AC RTE ≥ 70%, PCS ≥ 95%, BMS at three levels, EMS functions and protocols. | Notifiedin force 1 Apr 2027 | 23 Jun 2026 | CEA Technical Standards for Construction of Electrical Plants and Electric Lines (Amendment) Regulations, 2026 (opens in a new tab) (Gazette, 23 June 2026) |
| CEA Cyber Security in Power Sector Regulations 2026 | Cybersecurity obligations; for generation and storage, applies at 50 MW and above. | Notifiedin force 1 Apr 2027 | 31 Jul 2026 | CEA Central Electricity Authority (Cyber Security in Power Sector) Regulations, 2026 (notification) (opens in a new tab) (31 July 2026) |
| Electricity (Amendment) Rules, Sep 2025 | Consumers may develop, own, lease or operate energy storage. | In force | Sep 2025 | Ministry of Power (PIB) Modernisation of the Power Sector and Reliable Electricity Supply (opens in a new tab) (3 August 2026, rules notified September 2025) |
| Electricity (Amendment) Rules 2026 | Energy passed through storage between a captive plant and its user counts as captive consumption. | In force | Mar 2026 | Energetica India Govt notifies Electricity (Amendment) Rules 2026, clarifies captive power ownership and consumption norms (opens in a new tab) (March 2026) |
| Time-of-day tariff rules | ToD tariffs for C&I consumers with maximum demand of 10 kW or more. | In forcesince 1 Apr 2024 | Jun 2023 | Ministry of Power (PIB) Central Government Amends Electricity (Rights of Consumers) Rules, 2020 by Introducing Time of Day (ToD) Tariff and Simplification of Smart Metering rules (opens in a new tab) (23 June 2023) |
| Consumer Rules amendment on DG backup | DG-backed consumers directed toward cleaner backup, including storage, on State Commission timelines. | In force | 2022 | Ministry of Power (PIB) Development and Deployment of Energy Storage Capacities to Power Reliable Renewable Future (opens in a new tab) (18 December 2025) |
| TNERC Tariff Order No. 6 of 2025 | TN HT peak +25% (6–10, 18–22) and night −5% (22–05), set for FY2022-23 to FY2026-27; 15-min MD; EV tariffs LT-VII/HT-V with ToD slots. | In forceFY2026-27 revision pending (as of 23 Sep 2026); control period ends 31 Mar 2027 | 30 Jun 2025 | TNERC Tariff Order No. 6 of 2025 (opens in a new tab) (30 June 2025, effective 1 July 2025) |
| VGF for BESS: tranches 1 and 2 | Central support for utility-scale BESS: 13,220 MWh (tranche 1) and 30 GWh (tranche 2); not for commercial or industrial sites. | In force | Mar 2024 / Jun 2025 | MNRE (PIB) Government Takes Multi-Pronged Steps to Scale Up Energy Storage Capacity in the Country (opens in a new tab) (3 February 2026) |
| VGF tranche 2: Tamil Nadu allocation | Tamil Nadu allocated 1,500 MWh of the 30 GWh tranche. | In force | Jun 2025 | Renewable Watch MoP announces second tranche of VGF for 30 GWh BESS (opens in a new tab) (12 June 2025) |
| VGF guideline amendment | EMS application software must be developed in India; refurbished cells not allowed. | In force | Aug 2025 | Energetica India Govt tightens VGF norms for BESS projects, mandates indigenous EMS, bans refurbished cells (opens in a new tab) (5 August 2025) |
| VGF local-content directive | At least 20% local content of total project cost in VGF BESS projects. | In force | Dec 2025 | ESS News India mandates 20% local content for battery storage projects (opens in a new tab) (30 December 2025) |
| CEA advisory on co-located storage | Solar projects advised to co-locate storage of at least 10% of capacity for at least 2 hours. | Advisory | Feb 2025 | Ministry of Power (PIB) Development and Deployment of Energy Storage Capacities to Power Reliable Renewable Future (opens in a new tab) (February 2025, advisory; PIB, 18 December 2025) |
| ISTS charge waiver for co-located BESS | 100% waiver for co-located BESS commissioned by 30 Jun 2028. | In force | Feb 2026 (PIB) | MNRE (PIB) Government Takes Multi-Pronged Steps to Scale Up Energy Storage Capacity in the Country (opens in a new tab) (3 February 2026) |
| Battery Waste Management Rules 2022 | EPR for producers incl. importers; storage batteries are industrial batteries; no landfill or incineration. | In force(amended 2025) | Aug 2022 | CPCB Battery Waste Management Rules, 2022 (opens in a new tab) (22 August 2022, amended 2025) |
| CPCB IV+ genset norms | Emission norms for new gensets up to 800 kW. | In force | 1 Jul 2023 | CPCB Genset emission notifications (opens in a new tab) (in force 1 July 2023) |
| MoP EV Charging Infrastructure Guidelines 2024 | De-licensed; connection timelines; ACoS-based tariff guideline and service-charge ceilings to 31 Mar 2028. | In force | 17 Sep 2024 | Ministry of Power (copy hosted by WBSEDCL) Guidelines and Standards for Electric Vehicle Charging Infrastructure, 2024 (opens in a new tab) (17 September 2024) |
| MoP battery swapping & charging station guidelines | Framework for swapping and battery charging stations. | In force | 10 Jan 2025 | Renewable Watch Ministry of Power issues guidelines for installation and operation of battery swapping and charging stations (opens in a new tab) (15 January 2025) |
| CEA Safety Regulations 2023, Chapter XI | Safety requirements for EV charging stations; owner ensures maker-specified tests; 7-year records. | In force | 8 Jun 2023 | CEA CEA (Measures relating to Safety and Electric Supply) Regulations, 2023, Chapter XI (opens in a new tab) (8 June 2023) |
| PM E-DRIVE public charging guidelines | ₹2,000 crore for public charging; proposals by government bodies; location-based subsidy; charging component extended to 31 Mar 2028. | In force | 26 Sep 2025 | Ministry of Heavy Industries PM E-DRIVE operational guidelines for public charging stations (opens in a new tab) (26 September 2025) |
| TN building rules: EV charging in new buildings | Charging points for required parking in new residential buildings above a size threshold; fast charging for ≥10% of parking in commercial, industrial and institutional buildings above 300 m² FSI area; new planning permissions. | Reported notifiedG.O. number not yet confirmed | Nov 2025 | DT Next EV charging facility made mandatory for bigger buildings in Tamil Nadu (opens in a new tab) (8 November 2025) |
| TN BESS Promotion Policy | Announced in the TN Budget to attract private investment in storage. | Announced, not yet notified | 5 Aug 2026 | DT Next Tamil Nadu Budget 2026 report (opens in a new tab) (5 August 2026) |
We list notified rules and official announcements only. Draft regulations are added once they're final.
Rules change. We check the current position for every project.
Market context
Official and research figures, each dated. None of them describes CHE Energy's own work.
India's National Electricity Plan projects 47.24 GW / 236.22 GWh of battery storage by 2031-32.
Source: Ministry of Power (PIB), Central Electricity Authority notifies the National Electricity Plan for the period of 2022-32 (opens in a new tab) (31 May 2023).
CEA estimates India needs 60.63 GW of energy storage by 2029-30, of which 41.65 GW is battery storage.
Source: MNRE (PIB), Government Takes Multi-Pronged Steps to Scale Up Energy Storage Capacity in the Country (opens in a new tab) (3 February 2026).
As on 31 August 2026, the CEA listed 18 BESS projects (1 MWh and above) in operation in India, totalling 3,027.85 MW / 9,080.20 MWh, and a further 169 projects (about 167.6 GWh) under construction, awarded or in tender.
Source: CEA, Status of BESS projects (as on 31.08.2026) (opens in a new tab) (31 August 2026).
The Ministry of Power reports that storage costs discovered in tenders fell from about ₹10.18/kWh in 2022-23 to about ₹2.1/kWh (2 cycles a day, without VGF).
Source: Ministry of Power (PIB), Per kWh Cost of Battery Energy Storage System Falls Steeply (opens in a new tab) (15 December 2025).
Worldwide, 108 GW of battery storage was added in 2025, about 40% more than in 2024.
Source: IEA, Global Energy Review 2026: Battery storage (opens in a new tab) (2026).
Over 29,000 public EV charging stations had been installed in India by February 2026.
Source: News On AIR, Over 29,000 public EV charging stations installed in India (opens in a new tab) (10 February 2026).
Over 25 lakh EVs were registered in India in FY2025-26, about 8.5% of all vehicle registrations.
Source: JMK Research, India's EV penetration reached 8.5% in FY2025-26 (opens in a new tab) (April 2026).
FAQ
Looking for a term instead? The glossary gives plain meanings in English and Tamil. Go to the glossary
Glossary · சொற்களஞ்சியம்
Plain meanings for the terms used across this site, with the Tamil term beside each one.
Start with a conversation
Rules and tariffs change. Tell us about your site and we'll check what applies to it now.